| Operator | Name | Fuel | Type | Capacity(MW) | Start | Region |
|---|---|---|---|---|---|---|
| Anesco | Sites with capacity < 20 MW | Solar | Solar | 511.7 | ||
| Banks Renewables Limited | Kype Muir | Wind (Onshore) | Wind (Onshore) | 88.4 | 2019 | Scotland |
| Banks Renewables Limited | Middle Muir | Wind (Onshore) | Wind (Onshore) | 51.0 | 2019 | Scotland |
| BayWa R.E | Beinneun | Wind (Onshore) | Wind (Onshore) | 108.8 | 2017 | Scotland |
| BayWa R.E | Cour | Wind (Onshore) | Wind (Onshore) | 20.5 | 2017 | Scotland |
| BayWa R.E | Scout Moor | Wind (Onshore) | Wind (Onshore) | 65.0 | 2008 | North West |
| BayWa R.E | Tir Mostyn & Foel Goch | Wind (Onshore) | Wind (Onshore) | 21.3 | 2005 | Wales |
| BayWa R.E | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 35.2 | ||
| British Solar Renewables | Bradenstoke | Solar | Solar | 69.8 | 2015 | South West |
| British Solar Renewables | Sites with capacity < 20 MW | Solar | Solar | 10.0 | ||
| Calon Energy | Baglan Bay GT | Diesel/gas Diesel/Gas oil | OCGT | 32.3 | 2002 | Wales |
| Calon Energy | Sutton Bridge | Natural Gas | CCGT | 819.0 | 1999 | East Midlands |
| Calon Energy | Baglan Bay | Natural Gas | CCGT | 520.0 | 2002 | Wales |
| Calon Energy | Severn Power | Natural Gas | CCGT | 850.0 | 2010 | Wales |
| Centrica | Peterborough | Natural Gas | OCGT | 245.0 | 1993 | Eastern |
| Centrica | Glanford Brigg | Natural Gas | OCGT | 99.0 | 1994 | Yorkshire and Humber |
| Cubico Sustainable Investments | Broxted | Solar | Solar | 31.6 | 2013 | Eastern |
| Cubico Sustainable Investments | Owl's Hatch | Solar | Solar | 51.9 | 2015 | South East |
| Cubico Sustainable Investments | Sites with capacity < 20 MW | Solar | Solar | 65.3 | ||
| Cubico Sustainable Investments | Middlewick | Wind (Onshore) | Wind (Onshore) | 20.7 | 2014 | Eastern |
| Drax Power | Drax - biomass units | Biomass (wood pellets; sunflower/oat husk pellets) | Bioenergy | 2640.0 | 2013 | Yorkshire and Humber |
| Drax Power | Drax - coal units | Coal | Conventional steam | 1320.0 | 1974 | Yorkshire and Humber |
| Drax Power | Drax GT | Diesel/gas Diesel/Gas oil | OCGT | 75.0 | 1971 | Yorkshire and Humber |
| Drax Power | Glenlee | Hydro | Hydro | 24.0 | 1935 | Scotland |
| Drax Power | Kendoon | Hydro | Hydro | 24.0 | 1935 | Scotland |
| Drax Power | Tongland | Hydro | Hydro | 33.0 | 1935 | Scotland |
| Drax Power | Sites with capacity < 20 MW | Hydro | Hydro | 44.0 | ||
| Drax Power | Blackburn | Natural Gas | CCGT | 60.0 | 2011 | North West |
| Drax Power | Damhead Creek | Natural Gas | CCGT | 805.0 | 2000 | South East |
| Drax Power | Rye House | Natural Gas | CCGT | 715.0 | 1993 | Eastern |
| Drax Power | Shoreham | Natural Gas | CCGT | 420.0 | 2000 | South East |
| Drax Power | Cruachan | Pumped Storage | Pumped Storage | 440.0 | 1965 | Scotland |
| E.On UK | Blackburn Meadows* | Biomass (Woodchip) | Bioenergy | 34.0 | 2015 | Yorkshire and Humber |
| E.On UK | Steven's Croft* | Biomass (Woodchip) | Bioenergy | 46.0 | 2007 | Scotland |
| E.On UK | Castleford | Natural Gas | CCGT | 56.0 | 2002 | Yorkshire and Humber |
| E.On UK | Sandbach | Natural Gas | CCGT | 56.0 | 1999 | North West |
| E.On UK | Thornhill | Natural Gas | CCGT | 50.0 | 1998 | Yorkshire and Humber |
| Ecotricity | Sites with capacity < 20 MW | Solar | Solar | 0.9 | ||
| Ecotricity | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 87.6 | ||
| EDF Energy | West Burton | Coal | Conventional steam | 2000.0 | 1969 | East Midlands |
| EDF Energy | West Burton GT | Diesel/gas Diesel/Gas oil | OCGT | 40.0 | 1967 | East Midlands |
| EDF Energy | West Burton CCGT | Natural Gas | CCGT | 1332.0 | 2013 | East Midlands |
| EDF Energy | Barkantine Heat & Power * | Natural Gas | OCGT | 1.0 | 2000 | London |
| EDF Energy | London Heat & Power * | Natural Gas | OCGT | 9.0 | 2000 | London |
| EDF Energy | Dungeness B | Nuclear | AGR | 1090.0 | 1983 | South East |
| EDF Energy | Hartlepool | Nuclear | AGR | 1185.0 | 1983 | North East |
| EDF Energy | Heysham 1 | Nuclear | AGR | 1060.0 | 1983 | North West |
| EDF Energy | Heysham 2 | Nuclear | AGR | 1240.0 | 1988 | North West |
| EDF Energy | Hinkley Point B | Nuclear | AGR | 965.0 | 1976 | South West |
| EDF Energy | Hunterston B | Nuclear | AGR | 985.0 | 1976 | Scotland |
| EDF Energy | Torness | Nuclear | AGR | 1200.0 | 1988 | Scotland |
| EDF Energy | Sizewell B | Nuclear | PWR | 1198.0 | 1995 | Eastern |
| EDF Energy | Blyth | Wind (Offshore) | Wind (Offshore) | 40.0 | 2018 | North East |
| EDF Energy | Teesside | Wind (Offshore) | Wind (Offshore) | 62.0 | 2013 | North East |
| EDF Energy | Beckburn | Wind (Onshore) | Wind (Onshore) | 31.1 | 2017 | North West |
| EDF Energy | Bicker Fen | Wind (Onshore) | Wind (Onshore) | 26.0 | 2008 | East Midlands |
| EDF Energy | Burnfoot | Wind (Onshore) | Wind (Onshore) | 30.1 | 2010 | Scotland |
| EDF Energy | Burnhead Moss | Wind (Onshore) | Wind (Onshore) | 26.0 | 2016 | Scotland |
| EDF Energy | Corriemoillie | Wind (Onshore) | Wind (Onshore) | 48.5 | 2017 | Scotland |
| EDF Energy | Dorenell | Wind (Onshore) | Wind (Onshore) | 177.0 | 2019 | Scotland |
| EDF Energy | Fallago Rig | Wind (Onshore) | Wind (Onshore) | 144.0 | 2013 | Scotland |
| EDF Energy | Green Rigg | Wind (Onshore) | Wind (Onshore) | 36.0 | 2012 | North East |
| EDF Energy | Longpark | Wind (Onshore) | Wind (Onshore) | 38.0 | 2009 | Scotland |
| EDF Energy | Red Tile | Wind (Onshore) | Wind (Onshore) | 24.0 | 2007 | Eastern |
| EDF Energy | Rusholme | Wind (Onshore) | Wind (Onshore) | 24.0 | 2010 | Yorkshire and Humber |
| EDF Energy | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 210.2 | ||
| Eneco Wind UK | Sites with capacity < 20 MW | Solar | Solar | 5.0 | ||
| Eneco Wind UK | Burn of Whilk | Wind (Onshore) | Wind (Onshore) | 22.5 | 2015 | Scotland |
| Eneco Wind UK | Lochluichart | Wind (Onshore) | Wind (Onshore) | 69.0 | 2013 | Scotland |
| Eneco Wind UK | Moy | Wind (Onshore) | Wind (Onshore) | 66.0 | 2016 | Scotland |
| Eneco Wind UK | Twinshiels | Wind (Onshore) | Wind (Onshore) | 25.0 | 2014 | Scotland |
| Eneco Wind UK | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 17.5 | ||
| Engie Power | Sites with capacity < 20 MW | Solar | Solar | 4.1 | ||
| Engie Power | Craigengelt (Scotia Wind) | Wind (Onshore) | Wind (Onshore) | 20.0 | 2010 | Scotland |
| Engie Power | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 59.8 | ||
| EPR | Thetford | Biomass (litter; woodchip) | Bioenergy | 41.5 | 1998 | Eastern |
| EPR | Glanford | Biomass (meat and bone meal) | Bioenergy | 16.7 | 1993 | Yorkshire and Humber |
| EPR | Westfield | Biomass (poultry litter; waste wood) | Bioenergy | 12.5 | 2000 | Scotland |
| EPR | Eye Suffolk | Biomass (poultry litter; woodchip) | Bioenergy | 14.3 | 1992 | Eastern |
| EPR | Ely | Biomass (straw) | Bioenergy | 40.0 | 2001 | Eastern |
| EPUKi | Lynemouth | Biomass (Wood pellets) | Bioenergy | 420.0 | 2018 | North East |
| EPUKi | Kilroot | Coal | Conventional steam | 559.0 | 1981 | Northern Ireland |
| EPUKi | Ballylumford B GT1 & GT2 | Diesel/Gas oil | OCGT | 116.0 | 1974 | Northern Ireland |
| EPUKi | Kilroot GT | Diesel/Gas oil | OCGT | 143.2 | 1981 | Northern Ireland |
| EPUKi | Ballylumford C | Natural Gas | CCGT | 616.0 | 2003 | Northern Ireland |
| EPUKi | South Humber Bank | Natural Gas | CCGT | 1365.0 | 1997 | Yorkshire and Humber |
| EPUKi | Langage | Natural Gas | CCGT | 905.0 | 2010 | South West |
| ESB | Coolkeeragh GT | Diesel/Gas oil | OCGT | 53.0 | 1970 | Northern Ireland |
| ESB | Coolkeeragh | Natural Gas | CCGT | 413.0 | 2004 | Northern Ireland |
| ESB | Corby | Natural Gas | CCGT | 407.0 | 1994 | East Midlands |
| ESB | Carrington | Natural Gas | CCGT | 910.0 | 2016 | North West |
| Falck Renewables | Assel Valley | Wind (Onshore) | Wind (Onshore) | 25.0 | 2016 | Scotland |
| Falck Renewables | Auchrobert | Wind (Onshore) | Wind (Onshore) | 38.8 | 2017 | Scotland |
| Falck Renewables | Ben Aketil | Wind (Onshore) | Wind (Onshore) | 27.6 | 2007 | Scotland |
| Falck Renewables | Cambrian | Wind (Onshore) | Wind (Onshore) | 58.5 | 2005 | Wales |
| Falck Renewables | Earlsburn | Wind (Onshore) | Wind (Onshore) | 37.5 | 2007 | Scotland |
| Falck Renewables | Kilbraur | Wind (Onshore) | Wind (Onshore) | 67.5 | 2008 | Scotland |
| Falck Renewables | Kingsburn | Wind (Onshore) | Wind (Onshore) | 22.5 | 2016 | Scotland |
| Falck Renewables | Millennium | Wind (Onshore) | Wind (Onshore) | 65.0 | 2008 | Scotland |
| Falck Renewables | West Browncastle | Wind (Onshore) | Wind (Onshore) | 30.0 | 2014 | Scotland |
| Falck Renewables | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 43.1 | ||
| Fellside Heat and Power | Fellside CHP* | Natural Gas | CCGT | 155.0 | 1995 | North West |
| Ferrybridge Mulitfuel Energy | Ferrybridge Multi-fuel | Waste (municipal solid waste) | Bioenergy | 77.0 | 2015 | Yorkshire and Humber |
| Ferrybridge Mulitfuel Energy | Ferrybridge Multi-fuel 2 | Waste (municipal solid waste) | Bioenergy | 79.0 | 2019 | Yorkshire and Humber |
| First Hydro Holdings Company | Dinorwig | Pumped Storage | Pumped Storage | 1800.0 | 1984 | Wales |
| First Hydro Holdings Company | Ffestiniog | Pumped Storage | Pumped Storage | 360.0 | 1963 | Wales |
| Foresight Group | Shotwick | Solar | Solar | 72.2 | 2016 | Wales |
| Fred Olsen Renewables | Brockloch Rig | Wind (Onshore) | Wind (Onshore) | 61.5 | 2017 | Scotland |
| Fred Olsen Renewables | Brockloch Rig 1 | Wind (Onshore) | Wind (Onshore) | 21.6 | 1996 | Scotland |
| Fred Olsen Renewables | Crystal Rig | Wind (Onshore) | Wind (Onshore) | 62.5 | 2003 | Scotland |
| Fred Olsen Renewables | Crystal Rig II | Wind (Onshore) | Wind (Onshore) | 138.0 | 2003 | Scotland |
| Fred Olsen Renewables | Mid Hill | Wind (Onshore) | Wind (Onshore) | 75.9 | 2013 | Scotland |
| Fred Olsen Renewables | Pauls Hill | Wind (Onshore) | Wind (Onshore) | 64.4 | 2005 | Scotland |
| Fred Olsen Renewables | Rothes | Wind (Onshore) | Wind (Onshore) | 50.6 | 2004 | Scotland |
| Fred Olsen Renewables | Rothes II | Wind (Onshore) | Wind (Onshore) | 41.4 | 2013 | Scotland |
| Fred Olsen Renewables | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 13.8 | ||
| GLID Wind Farms Topco | Lynn | Wind (Offshore) | Wind (Offshore) | 97.2 | 2008 | East Midlands |
| GLID Wind Farms Topco | Inner Dowsing | Wind (Offshore) | Wind (Offshore) | 97.2 | 2008 | East Midlands |
| Greencoat Capital | Aston Clinton | Solar | Solar | 24.2 | 2015 | South East |
| Greencoat Capital | Bann Road | Solar | Solar | 45.8 | 2017 | Northern Ireland |
| Greencoat Capital | Eveley | Solar | Solar | 49.3 | 2016 | South East |
| Greencoat Capital | ScottowMoor | Solar | Solar | 33.7 | 2015 | Eastern |
| Greencoat Capital | Sites with capacity < 20 MW | Solar | Solar | 447.6 | ||
| Greencoat Capital | Braes of Doune | Wind (Onshore) | Wind (Onshore) | 72.0 | 2007 | Scotland |
| Greencoat Capital | Brockaghboy | Wind (Onshore) | Wind (Onshore) | 47.5 | 2017 | Northern Ireland |
| Greencoat Capital | Corriegarth | Wind (Onshore) | Wind (Onshore) | 69.5 | 2017 | Scotland |
| Greencoat Capital | Crighshane | Wind (Onshore) | Wind (Onshore) | 32.2 | 2012 | Northern Ireland |
| Greencoat Capital | Drone Hill | Wind (Onshore) | Wind (Onshore) | 28.6 | 2012 | Scotland |
| Greencoat Capital | Maerdy | Wind (Onshore) | Wind (Onshore) | 24.0 | 2013 | Wales |
| Greencoat Capital | North Rhins | Wind (Onshore) | Wind (Onshore) | 22.0 | 2009 | Scotland |
| Greencoat Capital | Screggagh | Wind (Onshore) | Wind (Onshore) | 20.0 | 2011 | Northern Ireland |
| Greencoat Capital | Sixpenny Wood | Wind (Onshore) | Wind (Onshore) | 20.5 | 2013 | Yorkshire and Humber |
| Greencoat Capital | Slieve Divena | Wind (Onshore) | Wind (Onshore) | 30.0 | 2009 | Northern Ireland |
| Greencoat Capital | Stroupster | Wind (Onshore) | Wind (Onshore) | 29.9 | 2015 | Scotland |
| Greencoat Capital | Tappaghan | Wind (Onshore) | Wind (Onshore) | 28.5 | 2005 | Northern Ireland |
| Greencoat Capital | Tom Nan Clach | Wind (Onshore) | Wind (Onshore) | 39.1 | 2019 | Scotland |
| Greencoat Capital | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 130.0 | ||
| Innogy | Sites with capacity < 20 MW | Hydro | Hydro | 81.2 | ||
| Innogy | Galloper | Wind (Offshore) | Wind (Offshore) | 352.8 | 2017 | Eastern |
| Innogy | Gwynt y Mor | Wind (Offshore) | Wind (Offshore) | 576.0 | 2013 | Wales |
| Innogy | North Hoyle | Wind (Offshore) | Wind (Offshore) | 60.0 | 2004 | Wales |
| Innogy | Rhyl Flats | Wind (Offshore) | Wind (Offshore) | 90.0 | 2009 | Wales |
| Innogy | Bad a Cheo | Wind (Onshore) | Wind (Onshore) | 26.7 | 2018 | Scotland |
| Innogy | Bradwell | Wind (Onshore) | Wind (Onshore) | 20.5 | 2013 | Eastern |
| Innogy | Brechfa Forest West | Wind (Onshore) | Wind (Onshore) | 57.4 | 2018 | Wales |
| Innogy | Clocaenog Forest | Wind (Onshore) | Wind (Onshore) | 96.0 | 2019 | Wales |
| Innogy | Goole Fields A | Wind (Onshore) | Wind (Onshore) | 33.0 | 2013 | Yorkshire and Humber |
| Innogy | Goole Fields B | Wind (Onshore) | Wind (Onshore) | 34.9 | 2016 | Yorkshire and Humber |
| Innogy | Little Cheyne Court | Wind (Onshore) | Wind (Onshore) | 59.8 | 2008 | South East |
| Innogy | Middlemoor | Wind (Onshore) | Wind (Onshore) | 54.0 | 2013 | North East |
| Innogy | Mynydd y Gwair | Wind (Onshore) | Wind (Onshore) | 32.8 | 2019 | Wales |
| Innogy | Novar 2 | Wind (Onshore) | Wind (Onshore) | 36.8 | 2012 | Scotland |
| Innogy | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 100.6 | ||
| Intergen | Rocksavage | Natural Gas | CCGT | 810.0 | 1998 | North West |
| Intergen | Coryton | Natural Gas | CCGT | 800.0 | 2002 | Eastern |
| Intergen | Spalding | Natural Gas | CCGT | 950.0 | 2004 | East Midlands |
| John Laing Environmental Asset Group | Dungavel | Wind (Onshore) | Wind (Onshore) | 26.0 | 2015 | Scotland |
| John Laing Environmental Asset Group | Hall Farm | Wind (Onshore) | Wind (Onshore) | 24.6 | 2013 | Yorkshire and Humber |
| John Laing Environmental Asset Group | Llynfi Afan | Wind (Onshore) | Wind (Onshore) | 24.0 | 2017 | Wales |
| John Laing Environmental Asset Group | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 86.3 | ||
| Lightsource BP | Bury Lane | Solar | Solar | 22.2 | 2014 | Eastern |
| Lightsource BP | Crundale | Solar | Solar | 43.7 | 2015 | Wales |
| Lightsource BP | Exning | Solar | Solar | 30.3 | 2015 | Eastern |
| Lightsource BP | Fareham | Solar | Solar | 20.5 | 2014 | South East |
| Lightsource BP | Hill House Farm | Solar | Solar | 28.3 | 2015 | South West |
| Lightsource BP | Maghaberry | Solar | Solar | 27.1 | 2018 | Northern Ireland |
| Lightsource BP | South Creake | Solar | Solar | 26.0 | 2016 | Eastern |
| Lightsource BP | Sites with capacity < 20 MW | Solar | Solar | 590.3 | ||
| LondonEnergy | Edmonton | Waste (municipal solid waste) | Bioenergy | 50.0 | 1970 | London |
| Magnox Electric | Maentwrog | Hydro | Hydro | 35.3 | 1928 | Wales |
| Marchwood Power | Marchwood | Natural Gas | CCGT | 898.0 | 2009 | South East |
| Octopus Investments | Abbots Ripton | Solar | Solar | 24.7 | 2014 | Eastern |
| Octopus Investments | Ermine Street | Solar | Solar | 32.4 | 2014 | East Midlands |
| Octopus Investments | Melbourn Muncey Farm | Solar | Solar | 30.9 | 2015 | Eastern |
| Octopus Investments | Pitchford | Solar | Solar | 21.0 | 2015 | West Midlands |
| Octopus Investments | Waterloo Farm 1 & 2 | Solar | Solar | 28.7 | 2015 | Eastern |
| Octopus Investments | Sites with capacity < 20 MW | Solar | Solar | 852.4 | ||
| Orsted | Barrow | Wind (Offshore) | Wind (Offshore) | 90.0 | 2006 | North West |
| Orsted | Burbo Extension | Wind (Offshore) | Wind (Offshore) | 259.0 | 2016 | North West |
| Orsted | Burbo | Wind (Offshore) | Wind (Offshore) | 90.0 | 2008 | North West |
| Orsted | Gunfleet Sands 1 & 2 Ltd. | Wind (Offshore) | Wind (Offshore) | 172.8 | 2010 | Eastern |
| Orsted | Hornsea 1 | Wind (Offshore) | Wind (Offshore) | 1218 | 2019 | Yorkshire and Humber |
| Orsted | Lincs | Wind (Offshore) | Wind (Offshore) | 270.0 | 2013 | East Midlands |
| Orsted | Race Bank | Wind (Offshore) | Wind (Offshore) | 573.0 | 2018 | Eastern |
| Orsted | Walney 1 & 2 | Wind (Offshore) | Wind (Offshore) | 368.0 | 2011 | North West |
| Orsted | Walney 3 | Wind (Offshore) | Wind (Offshore) | 330.0 | 2017 | North West |
| Orsted | Walney 4 | Wind (Offshore) | Wind (Offshore) | 329.0 | 2018 | North West |
| Orsted | West of Duddon Sands | Wind (Offshore) | Wind (Offshore) | 389.0 | 2014 | North West |
| Orsted | Westermost Rough | Wind (Offshore) | Wind (Offshore) | 210.0 | 2015 | Yorkshire and Humber |
| Orsted | Sites with capacity < 20 MW | Wind (Offshore) | Wind (Offshore) | 12.0 | ||
| Peel Energy | Frodsham | Wind (Onshore) | Wind (Onshore) | 50.4 | 2017 | North West |
| Peel Energy | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 11.2 | ||
| Pennant Walters | Sites with capacity < 20 MW | Solar | Solar | 2.5 | ||
| Pennant Walters | Maesgwyn | Wind (Onshore) | Wind (Onshore) | 26.0 | 2011 | Wales |
| Pennant Walters | Mynydd Bwllfa | Wind (Onshore) | Wind (Onshore) | 22.5 | 2015 | Wales |
| Pennant Walters | Pant y Wal | Wind (Onshore) | Wind (Onshore) | 52.5 | 2013 | Wales |
| Pennant Walters | Pant y Wal Extension (Mynnyd Yr Aber Substation) | Wind (Onshore) | Wind (Onshore) | 20.0 | 2017 | Wales |
| Pennant Walters | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 2.5 | ||
| REG WindPower | Chalgrove | Solar | Solar | 21.3 | 2015 | South East |
| REG WindPower | Sites with capacity < 20 MW | Solar | Solar | 108.2 | ||
| REG WindPower | Glens of Foudland | Wind (Onshore) | Wind (Onshore) | 26.0 | 2009 | Scotland |
| REG WindPower | Tormywheel | Wind (Onshore) | Wind (Onshore) | 30.8 | 2017 | Scotland |
| REG WindPower | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 140.6 | ||
| Renewable Energy Solutions Services | Sites with capacity < 20 MW | Solar | Solar | 15.9 | ||
| RES Group | Egmere | Solar | Solar | 21.0 | 2014 | Eastern |
| RES Group | Parley | Solar | Solar | 24.2 | 2014 | South West |
| RES Group | Sites with capacity < 20 MW | Solar | Solar | 60.7 | ||
| RES Group | Minnygap | Wind (Onshore) | Wind (Onshore) | 25.0 | 2017 | Scotland |
| RES Group | Glenchamber | Wind (Onshore) | Wind (Onshore) | 25.3 | 2016 | Scotland |
| RES Group | Wryde Croft | Wind (Onshore) | Wind (Onshore) | 26.0 | 2016 | Eastern |
| RES Group | Altahullion | Wind (Onshore) | Wind (Onshore) | 26.0 | 2003 | Northern Ireland |
| RES Group | Freasdail | Wind (Onshore) | Wind (Onshore) | 22.5 | 2017 | Scotland |
| RES Group | Garreg Llwyd | Wind (Onshore) | Wind (Onshore) | 30.4 | 2017 | Wales |
| RES Group | Hill of Towie | Wind (Onshore) | Wind (Onshore) | 48.3 | 2012 | Scotland |
| RES Group | Kelburn | Wind (Onshore) | Wind (Onshore) | 28.0 | 2012 | Scotland |
| RES Group | Penmanshiel | Wind (Onshore) | Wind (Onshore) | 28.7 | 2016 | Scotland |
| RES Group | Gruig | Wind (Onshore) | Wind (Onshore) | 25.0 | 2009 | Northern Ireland |
| RES Group | Black Hill | Wind (Onshore) | Wind (Onshore) | 28.6 | 2007 | Scotland |
| RES Group | Wadlow | Wind (Onshore) | Wind (Onshore) | 26.0 | 2012 | Eastern |
| RES Group | Castle Craig | Wind (Onshore) | Wind (Onshore) | 25.0 | 2018 | Northern Ireland |
| RES Group | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 202.1 | ||
| Riverside Resource Recovery | Riverside | Waste (municipal solid waste) | Bioenergy | 80.0 | 2011 | London |
| RWE | Markinch CHP* | Biomass (Recycled wood; virgin wood) | Bioenergy | 65.0 | 2014 | Scotland |
| RWE | Cowes | Diesel/Gas oil | OCGT | 140.0 | 1982 | South East |
| RWE | Didcot GT | Diesel/Gas oil | OCGT | 100.0 | 1972 | South East |
| RWE | Little Barford GT | Diesel/Gas oil | OCGT | 17.0 | 2006 | Eastern |
| RWE | Didcot B | Natural Gas | CCGT | 1450.0 | 1998 | South East |
| RWE | Great Yarmouth | Natural Gas | CCGT | 420.0 | 2001 | Eastern |
| RWE | Little Barford | Natural Gas | CCGT | 723.0 | 1995 | Eastern |
| RWE | Pembroke | Natural Gas | CCGT | 2199.0 | 2012 | Wales |
| RWE | Staythorpe C | Natural Gas | CCGT | 1772.0 | 2010 | East Midlands |
| RWE | Humber Gateway | Wind (Offshore) | Wind (Offshore) | 219.0 | 2015 | Yorkshire and Humber |
| RWE | London Array | Wind (Offshore) | Wind (Offshore) | 630.0 | 2013 | South East |
| RWE | Rampion | Wind (Offshore) | Wind (Offshore) | 400.2 | 2018 | South East |
| RWE | Robin Rigg East | Wind (Offshore) | Wind (Offshore) | 84.0 | 2010 | Scotland |
| RWE | Robin Rigg West | Wind (Offshore) | Wind (Offshore) | 90.0 | 2010 | Scotland |
| RWE | Scroby Sands | Wind (Offshore) | Wind (Offshore) | 60.0 | 2004 | Eastern |
| RWE | Camster | Wind (Onshore) | Wind (Onshore) | 50.0 | 2013 | Scotland |
| RWE | Rosehall | Wind (Onshore) | Wind (Onshore) | 24.7 | 2013 | Scotland |
| RWE | Stags Holt | Wind (Onshore) | Wind (Onshore) | 20.0 | 2007 | Eastern |
| RWE | Tween Bridge | Wind (Onshore) | Wind (Onshore) | 44.0 | 2012 | Yorkshire and Humber |
| RWE | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 142.4 | ||
| Scira Offshore Energy | Dudgeon 1 | Wind (Offshore) | Wind (Offshore) | 108.0 | 2017 | Eastern |
| Scira Offshore Energy | Dudgeon 2 | Wind (Offshore) | Wind (Offshore) | 90.0 | 2017 | Eastern |
| Scira Offshore Energy | Dudgeon 3 | Wind (Offshore) | Wind (Offshore) | 102.0 | 2017 | Eastern |
| Scira Offshore Energy | Dudgeon 4 | Wind (Offshore) | Wind (Offshore) | 102.0 | 2017 | Eastern |
| Scira Offshore Energy | Hywind 1 | Wind (Offshore) | Wind (Offshore) | 30.0 | 2017 | Scotland |
| Scira Offshore Energy | Sheringham Shoal 1 | Wind (Offshore) | Wind (Offshore) | 158.0 | 2012 | Eastern |
| Scira Offshore Energy | Sheringham Shoal 2 | Wind (Offshore) | Wind (Offshore) | 158.0 | 2012 | Eastern |
| Scottish Power | Arecleoch | Wind (Onshore) | Wind (Onshore) | 120.0 | 2010 | Scotland |
| Scottish Power | Beinn an Tuirc I | Wind (Onshore) | Wind (Onshore) | 29.7 | 2002 | Scotland |
| Scottish Power | Beinn an Tuirc II | Wind (Onshore) | Wind (Onshore) | 43.7 | 2012 | Scotland |
| Scottish Power | Beinn Tharsuinn | Wind (Onshore) | Wind (Onshore) | 29.8 | 2005 | Scotland |
| Scottish Power | Black Law | Wind (Onshore) | Wind (Onshore) | 124.2 | 2005 | Scotland |
| Scottish Power | Black Law II | Wind (Onshore) | Wind (Onshore) | 63.4 | 2016 | Scotland |
| Scottish Power | Carland Cross RP | Wind (Onshore) | Wind (Onshore) | 20.0 | 2013 | South West |
| Scottish Power | Cruach Mhor | Wind (Onshore) | Wind (Onshore) | 29.8 | 2004 | Scotland |
| Scottish Power | Dersalloch | Wind (Onshore) | Wind (Onshore) | 69.0 | 2016 | Scotland |
| Scottish Power | Dun Law II | Wind (Onshore) | Wind (Onshore) | 29.8 | 2009 | Scotland |
| Scottish Power | Ewe Hill II | Wind (Onshore) | Wind (Onshore) | 36.8 | 2017 | Scotland |
| Scottish Power | Glenapp | Wind (Onshore) | Wind (Onshore) | 22.0 | 2017 | Scotland |
| Scottish Power | Green Knowes | Wind (Onshore) | Wind (Onshore) | 27.0 | 2008 | Scotland |
| Scottish Power | Hagshaw Hill II | Wind (Onshore) | Wind (Onshore) | 26 | 2008 | Scotland |
| Scottish Power | Hare Hill II | Wind (Onshore) | Wind (Onshore) | 29.75 | 2016 | Scotland |
| Scottish Power | Harestanes | Wind (Onshore) | Wind (Onshore) | 136 | 2013 | Scotland |
| Scottish Power | Kilgallioch | Wind (Onshore) | Wind (Onshore) | 239.0 | 2016 | Scotland |
| Scottish Power | Lynemouth | Wind (Onshore) | Wind (Onshore) | 26.0 | 2012 | North East |
| Scottish Power | Mark Hill | Wind (Onshore) | Wind (Onshore) | 56.0 | 2011 | Scotland |
| Scottish Power | P&L | Wind (Onshore) | Wind (Onshore) | 30.6 | 1993 | Wales |
| Scottish Power | Whitelee | Wind (Onshore) | Wind (Onshore) | 322.0 | 2007 | Scotland |
| Scottish Power | Whitelee II | Wind (Onshore) | Wind (Onshore) | 217.0 | 2012 | Scotland |
| Scottish Power | Sites with capacity < 20 MW | Wind (Onshore) | Wind (Onshore) | 178.9 | ||
| Seabank Power | Seabank | Natural Gas | CCGT | 1234.0 | 2000 | South West |
| Sembcorp Utilities | Wilton 10* | Biomass (virgin wood) | Bioenergy | 33.3 | 2007 | North East |
| Sembcorp Utilities | Wilton GT* | Natural Gas | Conventional steam | 120.0 | 1952 | North East |
| Sembcorp Utilities | Wilton 11 EfW | Waste (municipal solid waste) | Bioenergy | 49.0 | 2016 | North East |
| SIMEC | Uskmouth | Coal | Conventional steam | 0.0 | 1962 | Wales |
| SIMEC | Uskmouth | Natural Gas | Conventional steam | 0.0 | 1962 | Wales |
| SSE | Slough Heat & Power* | Biomass (recycled wood) | Bioenergy | 35.0 | 1918 | South East |
