| Renewable | 0 GWh | 0% |
| Non-Renewable | 0 GWh | 0% |
| Renewable | 0 GWh | 0% |
| Non-Renewable | 0 GWh | 0% |
| Renewable | 0 GWh | 0% |
| Non-Renewable | 0 GWh | 0% |
| Renewable | 0 GWh | 0% |
| Non-Renewable | 0 GWh | 0% |
| Renewable | 0 GWh | 0% |
| Non-Renewable | 0 GWh | 0% |
| Renewable - Lowest for a day | -1% | |
| Renewable - Highest for a day | -1% | |
| Renewable | 0 GWh | 0% |
| Non-Renewable | 0 GWh | 0% |
| Renewable - Lowest for a day | -1% | |
| Renewable - Highest for a day | -1% | |
| Key | Description |
|---|---|
| Renewables | This is the energy produced from renewable (wind + solar + hydroelectric + biomass) |
| Non-Renewables | All that is not a renewable |
Although you are in no way obligated, some users have requested a way to support the project.
A big thank you goes out to all the donors who have already contributed.