Renewable | 139 GWh | 51% |
Non-Renewable | 136 GWh | 49% |
Renewable | 345 GWh | 53% |
Non-Renewable | 304 GWh | 47% |
Renewable | 7446 GWh | 42% |
Non-Renewable | 10313 GWh | 58% |
Renewable | 7088 GWh | 30% |
Non-Renewable | 16912 GWh | 70% |
Renewable | 14634 GWh | 35% |
Non-Renewable | 27153 GWh | 65% |
Renewable - Lowest for a day | 17% | |
Renewable - Highest for a day | 54% |
Renewable | 88157 GWh | 37% |
Non-Renewable | 149718 GWh | 63% |
Renewable - Lowest for a day | 15% | |
Renewable - Highest for a day | 60% |
Key | Description |
---|---|
Renewables | This is the energy produced from renewable (wind + solar + hydroelectric + biomass) |
Non-Renewables | All that is not a renewable |
Although you are in no way obligated, some users have requested a way to support the project.
A big thank you goes out to all the donors who have already contributed.