Renewable | 15 GWh | 25% |
Non-Renewable | 44 GWh | 75% |
Renewable | 274 GWh | 35% |
Non-Renewable | 499 GWh | 65% |
Renewable | 5094 GWh | 29% |
Non-Renewable | 12234 GWh | 71% |
Renewable | 7775 GWh | 34% |
Non-Renewable | 15406 GWh | 66% |
Renewable | 5212 GWh | 29% |
Non-Renewable | 12545 GWh | 71% |
Renewable - Lowest for a day | 17% | |
Renewable - Highest for a day | 48% |
Renewable | 88157 GWh | 37% |
Non-Renewable | 149718 GWh | 63% |
Renewable - Lowest for a day | 15% | |
Renewable - Highest for a day | 60% |
Key | Description |
---|---|
Renewables | This is the energy produced from renewable (wind + solar + hydroelectric + biomass) |
Non-Renewables | All that is not a renewable |
Although you are in no way obligated, some users have requested a way to support the project.
A big thank you goes out to all the donors who have already contributed.