Fuel Type | Value | source | |
---|---|---|---|
CCGT | 490 | Median value from above publication | |
Nuclear | 12 | Median value from above publication | |
Biomass | 505 | Average of the 2 Biomas Median values from above publication | |
Coal | 820 | Median value from above publication | |
Wind | 11 | Median value from above publication | |
Solar | 48 | Median value from above publication | |
Oil | 733 | Value from "Comparison of Lifecycle Greenhouse Gas Emissions of Various Electricity Generation Sources" | |
OCGT | 588 | Median value from above publication for ccgt + 20% | |
HydroElectric | 24 | Median value from above publication | |
Pumped Hydro | 477 | Assumes that the plant produces 70% of the energy needed to pump the water to the higher resevoir. The co2 for this will come from other fuels so a calculation is made with CCGT being 50% of the co2 and the rest being split between Nuclear,Biomass,Wind and Solar. TO this figure is added the Co2 of a Non Pumped HydroElectrical. (( 100/70 )* (( CCGT/2 )+((( Nuclear +Biomass +Wind +Solar )/4)/2))) +Hydroelectric | |
Interconnectors | 317 | These use the calculation ( CCGT/2 ) +((( Nuclear +Biomass +Wind+Solar )/4)/2). There is likely scope to attribute different values to each interconnector as the mix of fuels will differ (ie The French Interconnector will use a high percentage of Nuclear) Only interconnectors importing are added to the total as the co2e produced for exporting is already accounted for under each fuel. | |
Other | 317 | I do not currently have the break down of this so have used the use the calculation (CCGT/2) +((( Nuclear +Biomass +Wind +Solar) /4) /2). |
Although you are in no way obligated, some users have requested a way to support the project.
A big thank you goes out to all the donors who have already contributed.