Renewable | 12 GWh | 26% |
Non-Renewable | 33 GWh | 74% |
Renewable | 217 GWh | 35% |
Non-Renewable | 400 GWh | 65% |
Renewable | 4609 GWh | 30% |
Non-Renewable | 10529 GWh | 70% |
Renewable | 6915 GWh | 34% |
Non-Renewable | 13707 GWh | 66% |
Renewable | 37556 GWh | 37% |
Non-Renewable | 64216 GWh | 63% |
Renewable - Lowest for a day | 14% | |
Renewable - Highest for a day | 60% |
Renewable | 81467 GWh | 34% |
Non-Renewable | 158777 GWh | 66% |
Renewable - Lowest for a day | 13% | |
Renewable - Highest for a day | 65% |
Key | Description |
---|---|
Renewables | This is the energy produced from renewable (wind + solar + hydroelectric + biomass) |
Non-Renewables | All that is not a renewable |
Although you are in no way obligated, some users have requested a way to support the project.
A big thank you goes out to all the donors who have already contributed.