Renewable | 131 GWh | 18% |
Non-Renewable | 615 GWh | 82% |
Renewable | 125 GWh | 16% |
Non-Renewable | 644 GWh | 84% |
Renewable | 3249 GWh | 34% |
Non-Renewable | 6182 GWh | 66% |
Renewable | 7982 GWh | 37% |
Non-Renewable | 13394 GWh | 63% |
Renewable | 26250 GWh | 35% |
Non-Renewable | 48222 GWh | 65% |
Renewable - Lowest for a day | 13% | |
Renewable - Highest for a day | 65% |
Renewable | 88157 GWh | 37% |
Non-Renewable | 149718 GWh | 63% |
Renewable - Lowest for a day | 15% | |
Renewable - Highest for a day | 60% |
Key | Description |
---|---|
Renewables | This is the energy produced from renewable (wind + solar + hydroelectric + biomass) |
Non-Renewables | All that is not a renewable |
Although you are in no way obligated, some users have requested a way to support the project.
A big thank you goes out to all the donors who have already contributed.